Prickly pear and marine vegetables
ANALYSIS OF THE FORMULA
Fatty phase consisting of argan oil, baobab, and moringa with high dermal affinity.
Aqueous phase consisting of helichrysum water (intrinsic antibacterial property) and soothing aloe.
Presence in the aqueous phase of stem cells of prickly pear (opuntia) grade COSMOS whose activity is to increase the antioxidant capacity of cell membranes, reduce the release of interleukins mediators of inflammation (in vitro test), moisturize the skin (+ 35.0% in vivo test) and prevent skin irritation (-37.5% in vivo test).
Always in the aqueous phase, the ecocert breton meniantes algae hydrophiltrate with the following certified activities: anti-radical activity, protection of vitamin C, increased synthesis of collagen fibers, firming action. Finally, again in the aqueous phase, we point out the dermochlorella which possesses anti-elastase activity. Italian olive oil.
INGREDIENTS / INCI | CAS | GENERAL FUNCTION |
AQUA | 7732-18-5 | |
HELICHRYSUM ITALICUM FLOWER WATER | 90045-56-0 | DISTILLED WATER OF HELICHRIS |
ARGANIA SPINOSA KERNEL OIL | 223747-87-3. | EMOLLIENT ORGANIC ARGAN OIL |
POLYGLYCERYL-3 CETYL ETHER OLIVATE SUCCINATE, | ND | EMULSIFIER |
ADANSONIA DIGITATA OIL | 91745-12-9. | BAOBAB EMOLLIENT OIL |
OPUNTIA FICUS-INDICA STEAM EXTRACT, GLICERIN | 90082-21-6; 56-81-5 | ACTIVE MOISTURIZING CELL STEM PRICKLY PEAR COSMOS |
GLYCERIN, AQUA MENYANTHES TRIFOLIATE EXTRACT | Z58-81-5; 7732-18-5; 84082-63-3 | ACTIVE ANTI-AGING ECOCERT |
SODIUM PCA | 28874-51-3 | ACTIVE MOISTURIZING |
GLYCERIN, AQUA, SODIUM LEVULINATE | 19856-23-6; 536-45-8 | PRESERVATIVE |
SODIUM ANISATE | 56-81-5; 7732-18-5; | |
CETEARYL ALCOHOL | 67762-27-0 | EMULSIFIER |
ALOE BARBADENSIS FLOWER JUICE, | 94349-62-9 | ACTIVE MOISTURIZING ALOE |
TOCOPHERYL ACETATE | 58-95-7; | ANTIOXIDANT |
MORINGA OLEIFERA OIL | 93165-54-9 | MORINGA EMOLLIENT OIL |
CHLORELLA VULGARIS EXTRACT | 293-445-7 | CTIVE ANTI-AGING |
GLYCERYL CAPRILATE | 26402-26-6 | PRESERVATIVE |
HYDROXYPROPYL GUAR | 39421-75-5 | THICKENER |
FRAGRANCE IFRA | NP |

